| Results | |
|---|---|
| Men's Doubles Open | |
| First: | David Watson/Adam Achermann |
| Second: | Lynn Johnson/Lee Larson |
| Third: | Michael Welsh/Logan Reese |
| Fourth: | Jeff Francisco/Shaun Manning |
| Consolation: | Ken Smith/Lewis Leventer |
| Men's Doubles All Age | |
| First: | Ken Smith/Lewis Leventer |
| Second: | Jeff Francisco/Shaun Manning |
| Third: | Lynn Johnson/Lee Larson |
| Fourth: | Roy Ballou/Austin Slaten |
| Consolation: | |
| Men's Doubles A | |
| First: | Adam Ackermann/Ryan Apt |
| Second: | J.B. Smith/Danny Pollock |
| Third: | Daniel Howard/Alan Kenney |
| Fourth: | |
| Consolation: | |
| Men's Doubles B | |
| First: | Therese Lewis/Julie Hill |
| Second: | Jason Burdette/Mark Saunders |
| Third: | |
| Fourth: | Mike Haag/Stephanie Bird |
| Consolation: | |
| Mixed Doubles Open | |
| First: | David Watson/Stephanie Bird |
| Second: | Ken Smith/Therese Lewis |
| Third: | Lynn Johnson/Julie Hill |
| Fourth: | Danny Pollock/Olga Pollock |
| Consolation: | |
| Information | ||
|---|---|---|
| Name: | 2006 Oklahoma State Doubles | |
| Date/Time: | Friday, November 3, 2006 at 6:00 PM | |
| Venue: | Cushing Community Center | |
| Address: | 700 S. Little St. - Cushing, OK | |
| Director Info: | Therese Lewis tbackhand2@aol.com (918) 640-6202 and Stephanie Bird birdsm1@cox.net (918) 521-0999 | |
| Fees: | $35 first event, $15 second event, USAR Membership required Entry fee includes player hospitality ($5/day for non players). We resere the right to reclassify any entrant. You must be a USAR member to participate. Memberships will be available at the tournament desk--$17.50 for first time member and $35 for renewals. | |
| Additional Info: | Times: Play begins Friday night, November 3rd at 6:00 pm and continues through Saturday, November 4th Hospitality: There will be food for the entire weekend. | |

