| Results | |
|---|---|
| Men's Singles Open | |
| First: | Donnie Hendricks |
| Second: | Brad Guidry |
| Third: | Austin Slaten |
| Fourth: | Lynn Johnson |
| Consolation: | Logan Reese |
| Men's Singles A | |
| First: | Scott Wolford |
| Second: | Michael Welsh |
| Third: | Wesley McSwane |
| Fourth: | Danny Martin |
| Consolation: | Aaron Landry |
| Men's Singles B | |
| First: | Tony Castro |
| Second: | Daniel Escudero |
| Third: | Rodney Thompson |
| Fourth: | Matthew Kindschi |
| Consolation: | David Lewis |
| Men's Singles C | |
| First: | Srinivas Avasarala |
| Second: | Michael Darnaby |
| Third: | Chris Shaw |
| Fourth: | D. Paul Northcutt |
| Consolation: | Ken Rivas |
| Men's Singles D | |
| First: | Jonathan Bushman |
| Second: | Corey Sole |
| Third: | |
| Fourth: | |
| Consolation: | |
| Men's Doubles B/C | |
| First: | Chris Shaw/Danny Martin |
| Second: | Jason Burdette/Mark Saunders |
| Third: | Jeff Nix/Phillip Allen |
| Fourth: | Lacy Kindschi/Matthew Kindschi |
| Consolation: | Lacy Kindschi/Matthew Kindschi |
| Men's Doubles Open/A | |
| First: | Brad Guidry/Samuel Thomas |
| Second: | Aaron Landry/Robert Cole |
| Third: | Austin Slaten/Martin Puckett |
| Fourth: | Burley White/Mark Nahmias |
| Consolation: | Brian Watson/Torry Brand |
| Information | ||
|---|---|---|
| Name: | Thornton YMCA 2007 Fall Shootout | |
| Date/Time: | Friday, September 14, 2007 at 6:00 PM | |
| Venue: | Thornton YMCA | |
| Address: | 5002 S. Fulton - Tulsa, OK | |
| Director Info: | Therese Lewis 918-640-6202 Tbackhand2@sbcglobal.net and Stephanie Bird 918-521-0999 birdsm1@cox.net | |
| Fees: | $20 first event, $15 second event -- second event must be doubles. Tournament benefits the Thornton YMCA Youth Programs. Tournament begins 6:00PM Friday night, Sept 14th, and continues through Saturday, Sept. 15th. Entry deadline Wednesday, September 12th, 5:00PM. | |
| Additional Info: | Must be a USAR member to play in the tournament. Memberships will be available at the tournament desk $35/year; memberships for first time members are available for $17.50/year; or memberships are available for the tournament only for $15/per event. We reserve the right to reclassify any entrant and combine divisons. Food, medals and racquetball fun for the weekend. | |

