| Results | |
|---|---|
| Men's Doubles All Age | |
| First: | Adam Ackermann/Logan Reese |
| Second: | Ken Smith/Lewis Leventer |
| Third: | Aaron Landry/Robert Cole |
| Fourth: | Lee Larson/Lynn Johnson |
| Consolation: | |
| Men's Doubles Open/A | |
| First: | Adam Ackermann/Logan Reese |
| Second: | David Watson/Ken Smith |
| Third: | Aaron Landry/Robert Cole |
| Fourth: | Lee Larson/Lynn Johnson |
| Consolation: | |
| Men's Doubles B/C | |
| First: | Jason Burdette/Mark Saunders |
| Second: | John Cooper/Peter Kochis |
| Third: | Daniel Escudero/Derek Man |
| Fourth: | |
| Consolation: | |
| Mixed Doubles Open | |
| First: | Therese Lewis/Ken Smith |
| Second: | Stephanie Bird/David Watson |
| Third: | Julie Hill/Lynn Johnson |
| Fourth: | Paula Lemon/Robert Cole |
| Consolation: | |
| Women's Doubles Open | |
| First: | Jule Hill/Therese Lewis |
| Second: | Paula Lemon/Stephanie Bird |
| Third: | |
| Fourth: | |
| Consolation: | |
| Information | ||
|---|---|---|
| Name: | 2007 Oklahoma State Doubles | |
| Date/Time: | Friday, October 12, 2007 at 6:00 PM | |
| Venue: | Cushing Youth Center | |
| Address: | 700 S. Little Street - Cushing, OK | |
| Director Info: | Stephanie Bird birdsm1@cox.net (918) 521-0999 or Therese Lewis Tbackhand@sbcglobal.net 918-640-6202 | |
| Fees: | $35 first event, $20 second event, USAR Membership required. Entry fee includes player hospitality ($5/per day for non players). We reserve the right to reclassify any entrant. You must be a USAR member to participate. Memberships are available at the tournament desk--$35 renewals; $17.50 for first time members; $15 for event only membership. Entry deadline Wednesday, October 10th, 5:00PM. | |
| Additional Info: | Play begins Friday night, Oct. 12th, at 6:00 pm and continues through Saturday, Oct. 13th. There will hospitality for the entire weekend. Medals for 1st, 2nd, 3rd and Consolation. | |














































