| Results | |
|---|---|
| Men's Singles Open/A | |
| First: | Al Cap |
| Second: | Robert Cole |
| Third: | Shaun Manning |
| Fourth: | Martin Puckett |
| Consolation: | Mike Sole |
| Men's Singles B | |
| First: | Mike Cook |
| Second: | Daniel Escudero |
| Third: | Matthew Kindschi |
| Fourth: | Srinivas Avasarala |
| Consolation: | John Berry |
| Men's Singles C | |
| First: | Ronald McClane |
| Second: | Michael Darnaby |
| Third: | Chris Shaw |
| Fourth: | Paul Northcutt |
| Consolation: | Corey Sole |
| Women's Singles Open | |
| First: | Julie Hill |
| Second: | Therese Lewis |
| Third: | Paula Lemon |
| Fourth: | Stephanie Bird |
| Consolation: | Josine Haustermanns |
| Men's Doubles Open/A | |
| First: | Brian Watson/Torry Brand |
| Second: | Kevin Good/Mike Sole |
| Third: | Brad Guidry/Sam Thomas |
| Fourth: | Shaun Manning/David Farley |
| Consolation: | Mark Bianchi/Daniel Howard |
| Men's Doubles B/C | |
| First: | John Berry/Larry Engelmann |
| Second: | Mike Cook/Tony Castro |
| Third: | Jason Burdette/John Fanelli |
| Fourth: | Don Adkison/Corey Sole |
| Consolation: | |
| Information | ||
|---|---|---|
| Name: | Halloween Shootout at the YMCA | |
| Date/Time: | Friday, October 26, 2007 at 6:00 PM | |
| Venue: | Thornton YMCA | |
| Address: | 5002 S. Fulton - Tulsa, OK | |
| Director Info: | Paula Lemon paula-lemon@utulsa.edu 918-260-5169 and Stephanie Bird birdsm1@cox.net 918-521-0999 | |
| Fees: | $25 first event, $15 second event -- second event must be doubles. Tournament begins 6:00PM Friday night, Oct. 26th and continues through Saturday, Oct. 27th. Entry deadline Wednesday, October 24th at 5:00PM. | |
| Additional Info: | Must be a USAR member to play in the tournament. Memberships will be available at the tournament desk -- $35/year for renewals; $17.50/year for first time members; or $15 for the event. We reserve the right to reclassify entrants and combine divisions. Food, medals and racquetball fun for the weekend. | |



























































































