| Results | |
|---|---|
| Men's Singles Open | |
| First: | Ken Smith |
| Second: | Raymond Smith |
| Third: | Lynn Johnson |
| Fourth: | Britton Piper |
| Consolation: | Shaun Manning |
| Men's Singles A | |
| First: | Wesley McSwane |
| Second: | Robert Cole |
| Third: | Danny Pollock |
| Fourth: | Stan Bittman |
| Consolation: | Jimmy Wilson |
| Men's Singles B | |
| First: | Brad Ellis |
| Second: | Matthew Kindschi |
| Third: | Ryan Apt |
| Fourth: | Daniel Escudero |
| Consolation: | James Mowdy |
| Men's Singles C | |
| First: | Ryan Breding |
| Second: | David Douglas |
| Third: | Ken Rivas |
| Fourth: | Zac Smith |
| Consolation: | Lemuel Stevens |
| Men's Doubles Open/A | |
| First: | Logan Reese/Mike Welsh |
| Second: | Lynn Johnson/Shaun Manning |
| Third: | Mark Bianchi/Daniel Howard |
| Fourth: | Robert Cole/Raymond Smith |
| Consolation: | |
| Men's Doubles B/C | |
| First: | Pete Noxon/Ryan Hays |
| Second: | Gerald Beattie/Daniel Escudero |
| Third: | Antonio Pete/Ryan Willoughby |
| Fourth: | Jason Burdette/Mark Saunders |
| Consolation: | |
| Women's Singles D | |
| First: | Olga Pollock |
| Second: | Lacy Kindschi |
| Third: | Theresa Clement |
| Fourth: | Laura Williams |
| Consolation: | |
| Information | ||
|---|---|---|
| Name: | 1st Annual SpongeBob Classic Racquetball Shootout | |
| Date/Time: | Friday, November 9, 2007 at 6:00 PM | |
| Venue: | Southern Athletic Club | |
| Address: | 737 S.E. 89th - Oklahoma City, OK | |
| Director Info: | Bob Cole cell: 405-426-0064 email: ironmessenger@sbcglobal.net | |
| Fees: | Friday night, Nov. 9th, Doubles & Saturday, Nov. 10th, Singles $25.00 for first event $20.00 for each additional event Limited to 2 events--1 must be doubles Please specify shirt size when entering. $5.00 discount for military personnel and students Entry deadline is Tuesday, Nov. 6th at 5:00pm This is a USAR event. USAR Memberships will be available at the tournament desk. The first 5 "new" members will receive a free USAR membership. Membership fees are $35/per year for renewals and $17.50/per year for new members. | |
| Additional Info: | Hospitality will be available throughout the Tournament & prizes will awarded in each division. -This is a USAR sanctioned event. All USAR rules apply. -Tournament Director reserves the right to re-classify entrants & divisions may be combined. -All games will be 2 out of 3 games to 15 (win by 1) with tiebreaker to 11. Consolation matches will be 1 game to 21, with no referee until the finals. -Check-in 20 minutes prior to match. Ten minute forfeiture rule will apply. -You may call for your first match time on Nov. 8th at (405) 426-0064 after 5:00pm. -Each doubles partner must complete an entry form and be sure to include partner's name on entry form. -Eye guards are mandatory. -Novice Division (D) for those just learning to play. -Intermediate Divisions (A,B,C) for players who have played tournaments before and have a skill level to be competitive. -Open Division is the highest level of play for advance players. | |

