| Results | |
|---|---|
| Men's Singles Open | |
| First: | Adam Ackermann |
| Second: | David Watson |
| Third: | Shaun Manning |
| Fourth: | Logan Reese |
| Consolation: | Lee Larson |
| Men's Singles A | |
| First: | Robert Cole |
| Second: | Marcus Rowley |
| Third: | Michael Welsh |
| Fourth: | |
| Consolation: | |
| Men's Singles B | |
| First: | Matthew Kindschi |
| Second: | Ryan Apt |
| Third: | Phillip Allen |
| Fourth: | Dirk Wilson |
| Consolation: | Jay Brown |
| Men's Singles C | |
| First: | Jonathan Bushman |
| Second: | David Glabas |
| Third: | Troy Travis |
| Fourth: | Ken Rivas |
| Consolation: | D. Paul Northcutt |
| Men's Singles 35+/40+ | |
| First: | Shaun Manning |
| Second: | Robert Cole |
| Third: | Austin Slaten |
| Fourth: | |
| Consolation: | Kevin Good |
| Men's Singles 45+/50+ | |
| First: | David Watson |
| Second: | Al Cap |
| Third: | Martin Puckett |
| Fourth: | Paul Thomas |
| Consolation: | Lynn Johnson |
| Men's Singles Age A/B | |
| First: | Marcus Rowley |
| Second: | Rodney Thomposon |
| Third: | James Mowdy |
| Fourth: | |
| Consolation: | Jay Brown |
| Men's Singles Age C/D | |
| First: | Ken Rivas |
| Second: | D. Paul Northcutt |
| Third: | Aaron Adams |
| Fourth: | |
| Consolation: | |
| Women's Singles Open/A | |
| First: | Therese Lewis |
| Second: | Julia Wilson |
| Third: | Julie Hill |
| Fourth: | Josine Haustermanns |
| Consolation: | Kathy Piotruszewicz |
| Women's Singles C | |
| First: | Lacy Kindschi |
| Second: | Angela Manning |
| Third: | Laura Williams |
| Fourth: | Kerry Reeves |
| Consolation: | |
| Information | ||
|---|---|---|
| Name: | 2008 OKLAHOMA STATE SINGLES | |
| Date/Time: | Friday, April 11, 2008 at 6:00 PM | |
| Venue: | THORTON YMCA | |
| Address: | 5002 S. FULTON - TULSA, OK | |
| Director Info: | Therese Lewis (918) 640-6202 and Stephanie Bird (918) 521-0999 | |
| Fees: | ||
| Additional Info: | Tournament will start Friday night, April 11th, and continue through Saturday, April 12th. The ORA will have it's annual banquet at the Thornton YMCA after the tournament on Saturday night for all players--guests may attend for a $5 fee. | |



































































































