| Results | |
|---|---|
| Men's Singles Open | |
| First: | Scott Wolford (KS) |
| Second: | Robbie Mathes |
| Third: | Shaun Manning |
| Fourth: | Logan Reese |
| Consolation: | Lynn Johnson |
| Men's Singles A | |
| First: | Robert Cole |
| Second: | Patrick Duboise (AR) |
| Third: | Bruce Adams |
| Fourth: | Tim Nolan |
| Consolation: | |
| Men's Singles B | |
| First: | Matthew Kindschi |
| Second: | Rodney Thompson |
| Third: | Ryan Apt |
| Fourth: | |
| Consolation: | |
| Men's Singles C | |
| First: | Victor Pena |
| Second: | Travis Spain |
| Third: | Zac Whitlock |
| Fourth: | Paul Northcutt |
| Consolation: | |
| Men's Doubles Open/A | |
| First: | Bob Cole/Robbie Mathes |
| Second: | Sam Thomas/Shaun Manning |
| Third: | Brian Watson/Torry Brand |
| Fourth: | Kevin Good/Sandran Perumal |
| Consolation: | Larson/Johnson |
| Men's Doubles B/C | |
| First: | John Whitlock/Zac Whitlock |
| Second: | Matthew Kindschi/Ryan Apt |
| Third: | Laura Williams/Marc Masnor |
| Fourth: | |
| Consolation: | |
| Women's Singles All Skill | |
| First: | Debbie Alborn |
| Second: | Josine Haustermanns |
| Third: | Lacy Kindschi |
| Fourth: | Pam Whitlock |
| Consolation: | |
| Information | ||
|---|---|---|
| Name: | 2008 Oklahoma Fall Fling | |
| Date/Time: | Friday, October 3, 2008 at 6:00 PM | |
| Venue: | Thornton YMCA | |
| Address: | 5002 S. Fulton - Tulsa, OK | |
| Director Info: | Stephanie Bird birdsm1@cox.net 918-521-0999 | |
| Fees: | $25 first event; $15 second event | |
| Additional Info: | ||

