| Results | |
|---|---|
| Men's Singles Open | |
| First: | Patric Mascorro (TX) |
| Second: | Bradly Rogers (KS) |
| Third: | Chris Coy |
| Fourth: | CJ Shaffer |
| Consolation: | |
| Men's Singles A | |
| First: | Shaun Stone (NM) |
| Second: | Tarek Rayan (TX) |
| Third: | Bob Cole |
| Fourth: | Jimmie Wilson |
| Consolation: | |
| Men's Singles B | |
| First: | Mike Cook (AR) |
| Second: | Matt Kindschi |
| Third: | |
| Fourth: | Phillip Allen |
| Consolation: | Travis Spain |
| Men's Singles C | |
| First: | Taylor Brown (TX) |
| Second: | Travis Spain |
| Third: | David Douglas |
| Fourth: | Paul Northcutt |
| Consolation: | |
| Men's Singles 35+/40+/45+ | |
| First: | Shaun Stone (NM) |
| Second: | Lee Larson |
| Third: | Shaun Manning |
| Fourth: | Ray Smith |
| Consolation: | |
| Men's Singles 50+/55+ | |
| First: | Ken Smith |
| Second: | Lynn Johnson |
| Third: | Alan Terrell |
| Fourth: | Gary Buckmaster (TX) |
| Consolation: | |
| Men's Doubles Open | |
| First: | Patric Mascorro (TX)/CJ Shaffer |
| Second: | Chris Coy/Bradly Rogers (KS) |
| Third: | Brian Watson/Torry Brand |
| Fourth: | David Watson/Mark Bianchi |
| Consolation: | |
| Men's Doubles Lower Doubles | |
| First: | Matt Kindschi/Ryan Apt |
| Second: | Pete Kochis/John Cooper |
| Third: | Daron Stegall (TX)/Garrick Engle (TX) |
| Fourth: | David Douglas/Lemuel Stevens |
| Consolation: | |
| Women's Singles Open/A | |
| First: | Julie Hill |
| Second: | Barbara Jinks (TX) |
| Third: | Tanya Northcutt |
| Fourth: | Josine Haustermanns |
| Consolation: | |
| Women's Singles B/C | |
| First: | Jeanne Welch |
| Second: | Tina Ledet |
| Third: | Laci Kindschi |
| Fourth: | Erika Perdomo |
| Consolation: | |
| Women's Doubles Open/A | |
| First: | Therese Lewis/Julie Hill |
| Second: | Jeanne Welch/Tina Ledet |
| Third: | Lolly Williams/Theresa Clement |
| Fourth: | Stephanie Bird/Tanya Northcutt |
| Consolation: | |
| Mixed Doubles Open/A | |
| First: | Bradlly Rogers (KS)/Barbara Jinks (TX) |
| Second: | Bob Cole/Stephanie Bird |
| Third: | Ken Smith/Therese Lewis |
| Fourth: | Lynn Johnson/Julie Hill |
| Consolation: | Marc Masnor/Theresa Clement |
| Information | ||
|---|---|---|
| Name: | 2008 Oklahoma SPONGEBOB Classic and RACQUET FOR THE CURE Tournament | |
| Date/Time: | Friday, November 14, 2008 at 6:00 PM | |
| Venue: | Southern Athletic Club | |
| Address: | 737 SE 89th Street - Oklahoma City, OK | |
| Director Info: | Paula Lemon paula-lemon@utulsa.edu 918.260.5169 Therese Lewis tbackhand2@sbcglobal.net 918.640.6202 Stephanie Bird birdsm1@cox.net 918.521.0999 Robert Cole ironmessenger@sbcglobal.net 405.426.0064 | |
| Fees: | Tournament will be Friday night November 14th through Sunday November 16th. All proceeds will be donated to the Central Oklahoma Affiliate of the Susan G. Komen Foundation. $45 first event $35 second event $25 third event 2 event discount $75 3 event discount $90 | |
| Additional Info: | $1900 in Prize Money Offered Mens Open 1st Place $500 2nd Place $300 3rd Place $100 Womens Open 1st Place $300 2nd Place $200 Mens Open Doubles 1st Place $300 2nd Place $200 ALL PICTURES FOR THIS TOURNAMENT WERE TAKEN BY JOE MACHADO. | |
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||
| |
|
|
||||||

