| Results | |
|---|---|
| Men's Doubles Open | |
| First: | C.J. Shaffer/Robert Cole |
| Second: | Logan Reese/Michael Welsh |
| Third: | Brian Watson/Torry Brand |
| Fourth: | Mark McCready/Al Cap |
| Consolation: | Lee Larson/Lynn Johnson |
| Men's Doubles B/C | |
| First: | John Cooper/Peter Kochis |
| Second: | Matthew Kindschi/Ryan Apt |
| Third: | Marc Masnor/Teresa Clement |
| Fourth: | Dirk Wilson/Kendall Young |
| Consolation: | |
| Mixed Doubles Open/A | |
| First: | Stephanie Bird/Brian Watson |
| Second: | Therese Lewis/Al Cap |
| Third: | Paula Lemon/Logan Reese |
| Fourth: | Angela Manning/Shaun Manning |
| Consolation: | Julie Hill/Lynn Johnson |
| Information | ||
|---|---|---|
| Name: | 2008 Oklahoma STATE DOUBLES | |
| Date/Time: | Friday, December 5, 2008 at 6:00 PM | |
| Venue: | Cushing Youth Center | |
| Address: | Little St - Cushing , OK | |
| Director Info: | Therese Lewis tbackhand2@sbcglobal.net 918.640.6202 Stephanie Bird birdsm1@cox.net 918.521.0999 | |
| Fees: | Tournament will be Friday night December 5th and Saturday December 6th. $35 first event $20 second event | |
| Additional Info: | ||















































