| Results | |
|---|---|
| Men's Doubles Open | |
| First: | CJ Shaffer/Logan Reese |
| Second: | David Watson/Mark Bianchi |
| Third: | Dan Howard/David Lannan |
| Fourth: | Shaun Manning/Marty Puckett |
| Consolation: | Lynn Johnson/Lee Larson |
| Men's Singles Open | |
| First: | CJ Shaffer |
| Second: | David Watson |
| Third: | Lee Larson |
| Fourth: | Mark Bianchi |
| Consolation: | Logan Reese |
| Men's Singles A | |
| First: | Jim Therrell |
| Second: | David Lannan |
| Third: | Dan Howard |
| Fourth: | Matt Kindschi |
| Consolation: | |
| Men's Singles B | |
| First: | David Lewis |
| Second: | Ryan Apt |
| Third: | Dirk Wilson |
| Fourth: | Paul Northcutt |
| Consolation: | |
| Men's Singles C | |
| First: | Travis Spain |
| Second: | Ken Rivas |
| Third: | Paul Northcutt |
| Fourth: | Aaron Adams |
| Consolation: | |
| Women's Singles Open | |
| First: | Julie Hill |
| Second: | Josine Haustermanns |
| Third: | Paula Lemon |
| Fourth: | Lacy Kindschi |
| Consolation: | Lolly Williams |
| Men's Singles Juniors | |
| First: | Landon Manning |
| Second: | Cameron Guidry |
| Third: | Vanessa Therrell |
| Fourth: | |
| Consolation: | |
| Information | ||
|---|---|---|
| Name: | 2009 Superbowl Shootout | |
| Date/Time: | Friday, January 30, 2009 at 6:00 PM | |
| Venue: | Cushing Youth Center | |
| Address: | 700 S. Little Street - Cushing, OK | |
| Director Info: | Therese Lewis 918-640-6202 tbackhand2@sbcglobal.net Paula Lemon 918-260-5169 paula-lemon@utulsa.edu Stephanie Bird 918-521-0999 birdsm1@cox.net | |
| Fees: | $25 first event, $15 second event (second event must be doubles). USRA Membership is required--$50 renewal, 1st time members $25. Deadline for entries is Wednesday, January 28th at 5:00pm. | |
| Additional Info: | Hospitality provided on Saturday, and medals for 1st, 2nd, 3rd and Consolation winners. | |

