| Results | |
|---|---|
| Men's Singles 45+/50+ | |
| First: | Lynn Johnson |
| Second: | Lee Larson |
| Third: | Brad Guidry |
| Fourth: | David Lannan |
| Consolation: | Tim Nolan |
| Men's Singles 35+/40+ | |
| First: | Brian Watson |
| Second: | Shaun Manning |
| Third: | Robert Cole |
| Fourth: | Daniel Howard |
| Consolation: | Torry Brand |
| Men's Singles 55+ | |
| First: | Al Cap |
| Second: | Ken Smith |
| Third: | Martin Puckett |
| Fourth: | Paul Thomas |
| Consolation: | |
| Men's Singles Juniors | |
| First: | Dustin Cole |
| Second: | Landon Manning |
| Third: | Cameron Guidry |
| Fourth: | |
| Consolation: | |
| Men's Singles Open | |
| First: | C.J. Shaffer |
| Second: | Brian Watson |
| Third: | Shaun Manning |
| Fourth: | Kevin God |
| Consolation: | Al Cap |
| Men's Singles A | |
| First: | Daniel Howard |
| Second: | Larry Roberts |
| Third: | John Mccullough |
| Fourth: | David Lannan |
| Consolation: | Matthew Kindschi |
| Men's Singles B | |
| First: | Tim Nolan |
| Second: | David Lewis |
| Third: | Ryan Apt |
| Fourth: | D. Paul Northcutt |
| Consolation: | Nicholas Atwood |
| Men's Singles C | |
| First: | Travis Spain |
| Second: | D. Paul Northcutt |
| Third: | Aaron Adams |
| Fourth: | Ken Rivas |
| Consolation: | |
| Information | ||
|---|---|---|
| Name: | 2009 Oklahoma State Singles | |
| Date/Time: | Friday, April 24, 2009 at 6:00 PM | |
| Venue: | Thornton YMCA | |
| Address: | 5002 S. Fulton - Tulsa, OK | |
| Director Info: | Stephanie Bird birdsm1@cox.net 918.521.0999 and the ORA Board Members | |
| Fees: | $45 first event $20 second event | |
| Additional Info: | Tournament will be held Friday night, April 24th, and Saturday, April 25th. Trophies for 1st, 2nd, 3rd, and Consolation. There will be food Friday night and Saturday, and the Annual State Singles Banquet will be held at the Thornton YMCA Saturday night for all players free of charge. Guests will be charged $5. We encourage everyone to attend the banquet. | |

