| Results | |
|---|---|
| Men's Singles Open | |
| First: | Brian Watson |
| Second: | Ken Smith |
| Third: | Lynn Johnson |
| Fourth: | Scott Wolford |
| Consolation: | |
| Men's Singles A | |
| First: | Doug Schwegman |
| Second: | Mark Gavin |
| Third: | Matthew Kindschi |
| Fourth: | Ryan Apt |
| Consolation: | Rodney Thompson |
| Men's Singles B | |
| First: | Scott Hart |
| Second: | Victor Pena |
| Third: | Dirk Wilson |
| Fourth: | Ryan Apt |
| Consolation: | Monty Baggett |
| Men's Singles C | |
| First: | Travis Spain |
| Second: | Jay Ghosn |
| Third: | Grayson Noley |
| Fourth: | Joe Machado |
| Consolation: | Don Adkinson |
| Women's Singles Open/A | |
| First: | Julie Hill |
| Second: | Therese Lewis |
| Third: | Stephanie Bird |
| Fourth: | Brianna Ghosn |
| Consolation: | |
| Men's Doubles Open/A | |
| First: | Brian Watson/Torry Brand |
| Second: | Ken Smith/Bob Cole |
| Third: | Sam Thomas/Shaun Manning |
| Fourth: | Brad Guidry/Burly White |
| Consolation: | Doug Schwegman/Marty Puckett |
| Men's Doubles B/C | |
| First: | Matthew Kindschi/Therese Lewis |
| Second: | Larry Marques/Phillip Allen |
| Third: | Marc Masnor/Teresa Clement |
| Fourth: | Aaron Adams/Don Adkinson |
| Consolation: | Brianna Ghosn/Jay Ghosn |
| Men's Singles Elite | |
| First: | Brad Guidry |
| Second: | Shaun Manning |
| Third: | |
| Fourth: | |
| Consolation: | |
| Men's Singles Juniors | |
| First: | Dustin Cole (14) |
| Second: | Landon Manning (12) |
| Third: | Cameron Guidry (14) |
| Fourth: | |
| Consolation: | |
| Information | ||
|---|---|---|
| Name: | 2009 Fall Fling Tournament | |
| Date/Time: | Friday, August 28, 2009 at 6:00 PM | |
| Venue: | Thornton YMCA | |
| Address: | 5002 S. Fulton - Tulsa, OK | |
| Director Info: | contact: Stephanie Bird birdsm1@cox.net 918.521-0999 | |
| Fees: | $25 first event $15 second event | |
| Additional Info: | Tournament will be held Friday night, August 28th, Doubles only--and Saturday, August 29th, for Singles. Awards for 1st, 2nd, 3rd, and consolation. Hospitality will be available throughout the tournament. | |



























