| Results | |
|---|---|
| Men's Singles Juniors -14 | |
| First: | Cameron Guidry |
| Second: | |
| Third: | |
| Fourth: | |
| Consolation: | |
| Men's Singles Juniors -12 | |
| First: | Landon Manning |
| Second: | |
| Third: | |
| Fourth: | |
| Consolation: | |
| Men's Singles Open | |
| First: | C.J. Shaffer |
| Second: | Mark Fuhrmann |
| Third: | Brad Guidry |
| Fourth: | Logan Reese |
| Consolation: | Martin Puckett |
| Men's Singles A | |
| First: | John Mccullough |
| Second: | Bruce Adams |
| Third: | Larry Roberts |
| Fourth: | Matthew Kindschi |
| Consolation: | Matthew Waters |
| Men's Singles B | |
| First: | J.B. Smith |
| Second: | Monty Baggett |
| Third: | Robert Dalton |
| Fourth: | Jeremy Paul |
| Consolation: | Cody Largent |
| Men's Singles C | |
| First: | Andrew Gipson |
| Second: | James Monroe |
| Third: | Ken Rivas |
| Fourth: | Joe Machado |
| Consolation: | Dustin Cole |
| Men's Singles Age A/B | |
| First: | J.B. Smith |
| Second: | Bruce Adams |
| Third: | Matthew Waters |
| Fourth: | Anthony Manning |
| Consolation: | Cody Largent |
| Men's Singles Age B/C | |
| First: | Don Adkinson |
| Second: | Ken Rivas |
| Third: | Joe Machado |
| Fourth: | |
| Consolation: | |
| Men's Singles Age 30+/45+/40+ | |
| First: | Mark Fuhrmann |
| Second: | Logan Reese |
| Third: | Robert Cole |
| Fourth: | Lee Larson |
| Consolation: | Kevin Good |
| Men's Singles Age 45+/50+/55+ | |
| First: | Brad Guidry |
| Second: | Mark Bianchi |
| Third: | Lee Larson |
| Fourth: | Lynn Johnson |
| Consolation: | |
| Women's Singles Open | |
| First: | Therese Lewis |
| Second: | Julie Hill |
| Third: | Stephanie Bird |
| Fourth: | Josine Haustermanns |
| Consolation: | Lancy Kindschi |
| Information | ||
|---|---|---|
| Name: | 2010 Oklahoma State Singles | |
| Date/Time: | Friday, April 9, 2010 at 6:00 PM | |
| Venue: | Thornton YMCA | |
| Address: | 5002 S. Fulton - Tulsa, OK | |
| Director Info: | Stephanie Bird 918-521-0999 birdsm1@cox.net Therese Lewis 918-640-6202 tbackhand2@sbcglobal.net Paula Lemon 918-260-5169 paula-lemon@utulsa.edu | |
| Fees: | $45 first event, $20 second event. Friday night, April 9th, through Saturday, April 10th--annual ORA banquet will be Saturday night, April 10th, at the YMCA. | |
| Additional Info: | ||

